Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 30/Mar/2023:17:59:10 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 39 |
Stream Genre: | various |
Current Song: | sharked_up - earthworks - 03222023 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 30/Mar/2023:17:59:10 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | sharked_up - earthworks - 03222023 |
Support Icecast development at www.icecast.org