Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 08/Dec/2023:18:30:24 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 27 |
Stream Genre: | various |
Current Song: | midweek massive - 11222023 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 08/Dec/2023:18:30:25 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | various |
Current Song: | midweek massive - 11222023 |
Support Icecast development at www.icecast.org