Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2025:17:25:06 +0000 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 84 |
Stream Genre: | various |
Current Song: | Krankent Weekly Mix - 01132025 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 13/Feb/2025:17:25:07 +0000 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Krankent Weekly Mix - 01132025 |
Support Icecast development at www.icecast.org