Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 31/Oct/2024:17:39:31 +0000 |
Bitrate: | 128 |
Current Listeners: | 9 |
Peak Listeners: | 41 |
Stream Genre: | various |
Current Song: | Chewing Water - 10312024 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 31/Oct/2024:17:39:31 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Chewing Water - 10312024 |
Support Icecast development at
www.icecast.org