Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 25/Jan/2023:20:46:49 +0000 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 178 |
Stream Genre: | various |
Current Song: | Chewing Water - 01262023 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 25/Jan/2023:20:46:49 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | various |
Current Song: | Chewing Water - 01262023 |
Support Icecast development at www.icecast.org