Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 27/Sep/2024:17:32:28 +0000 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 90 |
Stream Genre: | various |
Current Song: | Fruits 2 Nite - 09262024 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 27/Sep/2024:17:32:28 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | various |
Current Song: | Fruits 2 Nite - 09262024 |
Support Icecast development at
www.icecast.org