Stream Title: | datafruits.mp3 |
Content Type: | audio/mpeg |
Mount Start: | 28/May/2023:03:55:51 +0000 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 34 |
Stream Genre: | various |
Current Song: | End Of The Line w/ Earthsurfaceopen - 05182023 |
Stream Title: | datafruits.ogg |
Content Type: | application/ogg |
Mount Start: | 07/Jun/2023:00:12:21 +0000 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | End Of The Line w/ Earthsurfaceopen - 05182023 |
Support Icecast development at www.icecast.org